Pack generation quality assurance
Complete technical documentation of how booster packs are generated in Star Wars: Unlimited. This covers universal rules that apply to all sets. For set-specific statistics, see the individual set tabs.
Every booster pack contains exactly 16 cards in specific slots:
| Slot | Count | Description |
|---|---|---|
| Leader | 1 | One leader card from the leader pool. Can upgrade to Hyperspace or Showcase. |
| Base | 1 | One base card. Can upgrade to Hyperspace variant. |
| Commons | 9 | Nine common cards drawn from alternating aspect belts (A/B pattern). Guarantees all 6 aspects present. |
| Uncommons | 2-3 | Two guaranteed uncommons. Third uncommon can upgrade to Rare/Legendary (~18% chance). |
| Rare/Legendary | 1-2 | One guaranteed Rare or Legendary. Legendary rate varies by set (see below). Can be 2 if third UC upgrades. |
| Foil | 1 | One foil card of any rarity (weighted by set - see below). Can upgrade to Hyperfoil. |
Rare/Legendary Slot (varies by set):
Third UC Slot Upgrade:
Leaders come in two rarities (Common and Rare), but in the leader slot:
The foil slot uses weighted random selection (weights vary by set):
| Rarity | Sets 1-3 | Sets 4-6 |
|---|---|---|
| Common | ~78% | ~75% |
| Uncommon | ~17% | ~17% |
| Rare | ~5% | ~4% |
| Legendary | ~0.3% | ~0.3% |
| Special | 0% | ~4% |
What are Belts?
Belts are shuffled pools of cards that ensure proper distribution and prevent immediate duplicates. Each belt contains all eligible cards for that slot, shuffled randomly.
How Belts Work:
Common Belts (A & B):
After the base pack is generated, an upgrade pass can replace certain cards with premium versions:
| Upgrade Type | Probability | Description |
|---|---|---|
| Leader → Showcase | ~0.35% | Showcase leaders (all sets, ~1 in 288 packs). Takes priority over Hyperspace. |
| Leader → Hyperspace | ~17% | Hyperspace variant of the leader (1 in 6 packs) |
| Base → Hyperspace | ~25% | Hyperspace variant of the base (1 in 4 packs) |
| Rare → Hyperspace R/L | 0% | Rare slot is always standard (black border), never Hyperspace |
| 3rd UC → R/L | ~18-20% | Third uncommon upgrades to rare/legendary (varies by set) |
| Foil → Hyperfoil | ~2% | Ultra-rare Hyperfoil variant (1 in 50 packs, ~1 per 2 boxes) |
| UC 1/2 → Hyperspace UC | ~12% | First or second uncommon becomes Hyperspace (1 in 8.5 packs) |
| Common → Hyperspace C | ~33% | One random common becomes Hyperspace variant (1 in 3 packs) |
What is Hyperspace?
Hyperspace variants are alternate versions of cards with different art and a blue border. They're mechanically identical but visually distinct.
Hyperspace Sources:
Sets 1-3 (Legacy):
Sets 4-6:
What are Showcase Cards?
Showcase cards are premium variants with special borderless alternate art. They exist in all sets from SOR onwards.
Showcase Distribution:
The Quality Score is a percentage representing overall pack generation health:
The score combines structural checks (pass/fail) and rate metrics (statistical tolerance).
The Quality subtab in each set shows automated validation of pack generation. Here's what each metric measures:
Structural Validation:
Rate Validation:
Foil Distribution (Sets 1-3 / Sets 4+):
Z-Score (Standard Score):
Measures how many standard deviations an observed value is from the expected value.
Wilson Score Confidence Interval:
Used for binomial proportions (rate metrics). More accurate than simple intervals for small samples or extreme probabilities.
Chi-Squared Goodness-of-Fit Test:
Tests whether an observed distribution matches an expected distribution.
All rate metrics use Z-tests to compare actual vs expected generation rates:
Within 95% confidence interval (|Z| < 1.96). Normal statistical variation. No action needed.
95-99% confidence interval (1.96 < |Z| < 2.58). Statistically unusual but could be random chance. Worth monitoring.
Beyond 99% confidence interval (|Z| > 2.58). Very unlikely to occur by chance. May indicate a bug in pack generation.
Not enough samples for reliable statistics. Generate more packs for accurate results.
In a typical booster box (24 packs):
In a sealed pool (6 packs):
| Rule | Sets 1-3 (SOR/SHD/TWI) | Sets 4-6 (JTL/LOF/SEC) |
|---|---|---|
| Special Rarity | Not in boosters | Foil slot only (same rate as Rare) |
| Showcase Leaders | ~0.35% (1 in 288) | ~0.35% (1 in 288) |
| Legendary Rate | ~14.3% (6:1 ratio) | ~16.7% (5:1 ratio) |
| Hyperfoil Rate | ~2% (1 in 50) | ~2% (1 in 50) |
| UC Upgrade Rate | ~18% (1 in 5.5) | ~20% (1 in 5) |
| Foil Legendary Weight | 2% | 3% |
Card Treatments:
Duplicate Prevention:
Aspect Balance: